Données constructeur recoupées, prix relevés en juillet 2026, appréciations issues des essais publiés. Méthode complète en bas de page. Aucun lien marchand ici : les fiches indiquent où acheter, affiliation signalée. Nos avis complets et notés sont réunis sur la page Tests.
| Machine ↕ | Année ↕ | Écran ↕ | Poids ↕ | Émule jusqu'à ↕ | Prix ↕ | |
|---|---|---|---|---|---|---|
Miyoo Mini Plusverticale, Linux | 2023 | 3,5″ IPS640 x 480, 4:3 | 162 g | PS1 | ≈ 45 € | Fiche Test |
Anbernic RG35XX Proverticale, Linux 64 bits | 2025 | 3,5″ IPS640 x 480, 4:3 | 191 g | Dreamcast | ≈ 50 € | Fiche |
TrimUI Brickverticale, Linux | 2024 | 3,2″ IPS1024 x 768, 4:3 | 159 g | Dreamcast | ≈ 60 € | Fiche |
Anbernic RG34XXSPclapet, Linux | 2025 | 3,4″ IPS720 x 480, 3:2 | 178 g | Dreamcast | ≈ 55 € | Fiche |
Anbernic RG40XX Hhorizontale, Linux | 2024 | 4,0″ IPS640 x 480, 4:3 | 208 g | Dreamcast | ≈ 60 € | Fiche |
Mangmi Air Xhorizontale, Android 14 | 2025 | 5,5″ IPS1920 x 1080, 16:9 | 286 g | 3DS | ≈ 90 € | Fiche |
Retroid Pocket Classicverticale, Android 14 | 2025 | 3,92″ AMOLED1240 x 1080, 31:27 | 223 g | PS2 | ≈ 90 € | Fiche |
Anbernic RG476Hhorizontale, Android 13 | 2025 | 4,7″ LTPS1280 x 960, 4:3 | 290 g | PS2 | ≈ 150 € | Fiche |
Retroid Pocket 5horizontale, Android 13 | 2024 | 5,5″ AMOLED1920 x 1080, 16:9 | 280 g | PS2 | ≈ 185 € | Fiche Test |
Retroid Pocket Flip 2clapet, Android 13 | 2025 | 5,5″ AMOLED1920 x 1080, 16:9 | 300 g | PS2 | ≈ 195 € | Fiche |
Retroid Pocket Novahorizontale, Android 13 | 2026 | 4,5″ AMOLED1280 x 960, 4:3 | n.c. | Switch * | ≈ 200 € (préco) | Fiche |
Retroid Pocket 6horizontale, Android 13 | 2026 | 5,5″ AMOLED1920 x 1080, 16:9 | 304 g | Switch | ≈ 215 € | Fiche Test |
Anbernic RG477Mhorizontale, Android 14 | 2025 | 4,7″ LTPS1280 x 960, 4:3 | 354 g | PS2 | ≈ 190 € | Fiche |
AYN Thordouble écran (clapet), Android 13 | 2025 | 6,0″ AMOLED1920 x 1080 (haut) + 1240 x 1080 (bas, 3,92 pouces), 16:9 + 31:27 | 380 g | Switch | ≈ 220 € | Fiche |
AYN Odin 2 Portalhorizontale, Android 13 | 2025 | 7,0″ AMOLED1920 x 1080, 16:9 | 430 g | Switch | ≈ 220 € | Fiche |
Pleine vitesse sur la quasi-totalité du catalogue, sans réglage particulier.
JouableLa majorité des jeux tourne bien, des réglages sont parfois nécessaires, les titres les plus lourds restent en retrait.
LimiteUne minorité de titres seulement, avec une expérience dégradée.
NonHors de portée de la machine.
Tout ce qui précède la PS1 (8 et 16 bits, Game Boy, GBA...) est acquis pour chacune de ces 15 machines et n'est donc pas détaillé. Console par console, nos guides « Émuler la X » détaillent émulateurs de référence et réglages.
| Machine | PS1 | N64 | Dreamcast | PSP | 3DS | GameCube | PS2 | Switch |
|---|---|---|---|---|---|---|---|---|
| Miyoo Mini Plus | Parfait | Non | Non | Non | Non | Non | Non | Non |
| Anbernic RG35XX Pro | Parfait | Jouable | Jouable | Limite | Non | Non | Non | Non |
| TrimUI Brick | Parfait | Jouable | Jouable | Limite | Non | Non | Non | Non |
| Anbernic RG34XXSP | Parfait | Jouable | Jouable | Limite | Non | Non | Non | Non |
| Anbernic RG40XX H | Parfait | Jouable | Jouable | Limite | Non | Non | Non | Non |
| Mangmi Air X | Parfait | Parfait | Parfait | Parfait | Jouable | Limite | Non | Non |
| Retroid Pocket Classic | Parfait | Parfait | Parfait | Parfait | Jouable | Jouable | Jouable | Non |
| Anbernic RG476H | Parfait | Parfait | Parfait | Parfait | Jouable | Jouable | Jouable | Non |
| Retroid Pocket 5 | Parfait | Parfait | Parfait | Parfait | Parfait | Parfait | Jouable | Limite |
| Retroid Pocket Flip 2 | Parfait | Parfait | Parfait | Parfait | Parfait | Parfait | Jouable | Limite |
| Retroid Pocket Nova * | Parfait * | Parfait * | Parfait * | Parfait * | Parfait * | Parfait * | Parfait * | Jouable * |
| Retroid Pocket 6 | Parfait | Parfait | Parfait | Parfait | Parfait | Parfait | Parfait | Jouable |
| Anbernic RG477M | Parfait | Parfait | Parfait | Parfait | Parfait | Parfait | Parfait | Limite |
| AYN Thor | Parfait | Parfait | Parfait | Parfait | Parfait | Parfait | Parfait | Jouable |
| AYN Odin 2 Portal | Parfait | Parfait | Parfait | Parfait | Parfait | Parfait | Parfait | Jouable |